Height Chart
Printable reference charts: feet and inches against centimetres, boys’ and girls’ height by age from birth to 20, and US adult height percentiles. Every table is plain text you can read, search or print.
Feet and inches to cm height chart
Two lookup tables, built from the exact conversion of 2.54 cm to the inch. Jump to feet and inches to cm (4′ 0″ to 7′ 0″) or cm to feet and inches (120 to 215 cm). For a figure between rows, use the height converter.
Feet and inches to centimetres
| Feet and inches | Inches | cm | m |
|---|---|---|---|
| 4′ 0″ | 48 | 121.9 cm | 1.22 m |
| 4′ 1″ | 49 | 124.5 cm | 1.24 m |
| 4′ 2″ | 50 | 127 cm | 1.27 m |
| 4′ 3″ | 51 | 129.5 cm | 1.30 m |
| 4′ 4″ | 52 | 132.1 cm | 1.32 m |
| 4′ 5″ | 53 | 134.6 cm | 1.35 m |
| 4′ 6″ | 54 | 137.2 cm | 1.37 m |
| 4′ 7″ | 55 | 139.7 cm | 1.40 m |
| 4′ 8″ | 56 | 142.2 cm | 1.42 m |
| 4′ 9″ | 57 | 144.8 cm | 1.45 m |
| 4′ 10″ | 58 | 147.3 cm | 1.47 m |
| 4′ 11″ | 59 | 149.9 cm | 1.50 m |
| 5′ 0″ | 60 | 152.4 cm | 1.52 m |
| 5′ 1″ | 61 | 154.9 cm | 1.55 m |
| 5′ 2″ | 62 | 157.5 cm | 1.57 m |
| 5′ 3″ | 63 | 160 cm | 1.60 m |
| 5′ 4″ | 64 | 162.6 cm | 1.63 m |
| 5′ 5″ | 65 | 165.1 cm | 1.65 m |
| 5′ 6″ | 66 | 167.6 cm | 1.68 m |
| 5′ 7″ | 67 | 170.2 cm | 1.70 m |
| 5′ 8″ | 68 | 172.7 cm | 1.73 m |
| 5′ 9″ | 69 | 175.3 cm | 1.75 m |
| 5′ 10″ | 70 | 177.8 cm | 1.78 m |
| 5′ 11″ | 71 | 180.3 cm | 1.80 m |
| 6′ 0″ | 72 | 182.9 cm | 1.83 m |
| 6′ 1″ | 73 | 185.4 cm | 1.85 m |
| 6′ 2″ | 74 | 188 cm | 1.88 m |
| 6′ 3″ | 75 | 190.5 cm | 1.91 m |
| 6′ 4″ | 76 | 193 cm | 1.93 m |
| 6′ 5″ | 77 | 195.6 cm | 1.96 m |
| 6′ 6″ | 78 | 198.1 cm | 1.98 m |
| 6′ 7″ | 79 | 200.7 cm | 2.01 m |
| 6′ 8″ | 80 | 203.2 cm | 2.03 m |
| 6′ 9″ | 81 | 205.7 cm | 2.06 m |
| 6′ 10″ | 82 | 208.3 cm | 2.08 m |
| 6′ 11″ | 83 | 210.8 cm | 2.11 m |
| 7′ 0″ | 84 | 213.4 cm | 2.13 m |
Centimetres to feet and inches
| Centimetres | Feet and inches | m |
|---|---|---|
| 120 cm | 3′ 11.2″ | 1.20 m |
| 121 cm | 3′ 11.6″ | 1.21 m |
| 122 cm | 4′ 0.0″ | 1.22 m |
| 123 cm | 4′ 0.4″ | 1.23 m |
| 124 cm | 4′ 0.8″ | 1.24 m |
| 125 cm | 4′ 1.2″ | 1.25 m |
| 126 cm | 4′ 1.6″ | 1.26 m |
| 127 cm | 4′ 2.0″ | 1.27 m |
| 128 cm | 4′ 2.4″ | 1.28 m |
| 129 cm | 4′ 2.8″ | 1.29 m |
| 130 cm | 4′ 3.2″ | 1.30 m |
| 131 cm | 4′ 3.6″ | 1.31 m |
| 132 cm | 4′ 4.0″ | 1.32 m |
| 133 cm | 4′ 4.4″ | 1.33 m |
| 134 cm | 4′ 4.8″ | 1.34 m |
| 135 cm | 4′ 5.1″ | 1.35 m |
| 136 cm | 4′ 5.5″ | 1.36 m |
| 137 cm | 4′ 5.9″ | 1.37 m |
| 138 cm | 4′ 6.3″ | 1.38 m |
| 139 cm | 4′ 6.7″ | 1.39 m |
| 140 cm | 4′ 7.1″ | 1.40 m |
| 141 cm | 4′ 7.5″ | 1.41 m |
| 142 cm | 4′ 7.9″ | 1.42 m |
| 143 cm | 4′ 8.3″ | 1.43 m |
| 144 cm | 4′ 8.7″ | 1.44 m |
| 145 cm | 4′ 9.1″ | 1.45 m |
| 146 cm | 4′ 9.5″ | 1.46 m |
| 147 cm | 4′ 9.9″ | 1.47 m |
| 148 cm | 4′ 10.3″ | 1.48 m |
| 149 cm | 4′ 10.7″ | 1.49 m |
| 150 cm | 4′ 11.1″ | 1.50 m |
| 151 cm | 4′ 11.4″ | 1.51 m |
| 152 cm | 4′ 11.8″ | 1.52 m |
| 153 cm | 5′ 0.2″ | 1.53 m |
| 154 cm | 5′ 0.6″ | 1.54 m |
| 155 cm | 5′ 1.0″ | 1.55 m |
| 156 cm | 5′ 1.4″ | 1.56 m |
| 157 cm | 5′ 1.8″ | 1.57 m |
| 158 cm | 5′ 2.2″ | 1.58 m |
| 159 cm | 5′ 2.6″ | 1.59 m |
| 160 cm | 5′ 3.0″ | 1.60 m |
| 161 cm | 5′ 3.4″ | 1.61 m |
| 162 cm | 5′ 3.8″ | 1.62 m |
| 163 cm | 5′ 4.2″ | 1.63 m |
| 164 cm | 5′ 4.6″ | 1.64 m |
| 165 cm | 5′ 5.0″ | 1.65 m |
| 166 cm | 5′ 5.4″ | 1.66 m |
| 167 cm | 5′ 5.7″ | 1.67 m |
| 168 cm | 5′ 6.1″ | 1.68 m |
| 169 cm | 5′ 6.5″ | 1.69 m |
| 170 cm | 5′ 6.9″ | 1.70 m |
| 171 cm | 5′ 7.3″ | 1.71 m |
| 172 cm | 5′ 7.7″ | 1.72 m |
| 173 cm | 5′ 8.1″ | 1.73 m |
| 174 cm | 5′ 8.5″ | 1.74 m |
| 175 cm | 5′ 8.9″ | 1.75 m |
| 176 cm | 5′ 9.3″ | 1.76 m |
| 177 cm | 5′ 9.7″ | 1.77 m |
| 178 cm | 5′ 10.1″ | 1.78 m |
| 179 cm | 5′ 10.5″ | 1.79 m |
| 180 cm | 5′ 10.9″ | 1.80 m |
| 181 cm | 5′ 11.3″ | 1.81 m |
| 182 cm | 5′ 11.7″ | 1.82 m |
| 183 cm | 6′ 0.0″ | 1.83 m |
| 184 cm | 6′ 0.4″ | 1.84 m |
| 185 cm | 6′ 0.8″ | 1.85 m |
| 186 cm | 6′ 1.2″ | 1.86 m |
| 187 cm | 6′ 1.6″ | 1.87 m |
| 188 cm | 6′ 2.0″ | 1.88 m |
| 189 cm | 6′ 2.4″ | 1.89 m |
| 190 cm | 6′ 2.8″ | 1.90 m |
| 191 cm | 6′ 3.2″ | 1.91 m |
| 192 cm | 6′ 3.6″ | 1.92 m |
| 193 cm | 6′ 4.0″ | 1.93 m |
| 194 cm | 6′ 4.4″ | 1.94 m |
| 195 cm | 6′ 4.8″ | 1.95 m |
| 196 cm | 6′ 5.2″ | 1.96 m |
| 197 cm | 6′ 5.6″ | 1.97 m |
| 198 cm | 6′ 6.0″ | 1.98 m |
| 199 cm | 6′ 6.3″ | 1.99 m |
| 200 cm | 6′ 6.7″ | 2.00 m |
| 201 cm | 6′ 7.1″ | 2.01 m |
| 202 cm | 6′ 7.5″ | 2.02 m |
| 203 cm | 6′ 7.9″ | 2.03 m |
| 204 cm | 6′ 8.3″ | 2.04 m |
| 205 cm | 6′ 8.7″ | 2.05 m |
| 206 cm | 6′ 9.1″ | 2.06 m |
| 207 cm | 6′ 9.5″ | 2.07 m |
| 208 cm | 6′ 9.9″ | 2.08 m |
| 209 cm | 6′ 10.3″ | 2.09 m |
| 210 cm | 6′ 10.7″ | 2.10 m |
| 211 cm | 6′ 11.1″ | 2.11 m |
| 212 cm | 6′ 11.5″ | 2.12 m |
| 213 cm | 6′ 11.9″ | 2.13 m |
| 214 cm | 7′ 0.3″ | 2.14 m |
| 215 cm | 7′ 0.6″ | 2.15 m |
Boys height chart by age
The 5th, 50th and 95th percentile heights for boys from birth to 20 years. Under 2 years the figures are the WHO international growth standard; from 2 years they are the CDC US growth reference. The percentile calculator places a specific child on these curves.
Height by age table
Birth to 24 months
WHO length-for-age, lying down
| Age | 5th | 50th (median) | 95th | |||
|---|---|---|---|---|---|---|
| cm | ft/in | cm | ft/in | cm | ft/in | |
| 0 months | 46.8 | 1′ 6.4″ | 49.9 | 1′ 7.6″ | 53 | 1′ 8.9″ |
| 3 months | 58.1 | 1′ 10.9″ | 61.4 | 2′ 0.2″ | 64.8 | 2′ 1.5″ |
| 6 months | 64.1 | 2′ 1.2″ | 67.6 | 2′ 2.6″ | 71.1 | 2′ 4.0″ |
| 9 months | 68.3 | 2′ 2.9″ | 72 | 2′ 4.3″ | 75.7 | 2′ 5.8″ |
| 1 year | 71.8 | 2′ 4.3″ | 75.7 | 2′ 5.8″ | 79.7 | 2′ 7.4″ |
| 1 year 3 months | 75 | 2′ 5.5″ | 79.1 | 2′ 7.2″ | 83.3 | 2′ 8.8″ |
| 1 year 6 months | 77.8 | 2′ 6.6″ | 82.3 | 2′ 8.4″ | 86.7 | 2′ 10.1″ |
| 1 year 9 months | 80.4 | 2′ 7.7″ | 85.1 | 2′ 9.5″ | 89.9 | 2′ 11.4″ |
| 2 years | 82.8 | 2′ 8.6″ | 87.8 | 2′ 10.6″ | 92.8 | 3′ 0.6″ |
2 to 20 years
CDC stature-for-age, standing
| Age | 5th | 50th (median) | 95th | |||
|---|---|---|---|---|---|---|
| cm | ft/in | cm | ft/in | cm | ft/in | |
| 2 years | 81.1 | 2′ 7.9″ | 86.9 | 2′ 10.2″ | 92.6 | 3′ 0.5″ |
| 3 years | 89.2 | 2′ 11.1″ | 95.3 | 3′ 1.5″ | 101.9 | 3′ 4.1″ |
| 4 years | 95.6 | 3′ 1.6″ | 102.5 | 3′ 4.4″ | 109.5 | 3′ 7.1″ |
| 5 years | 101.5 | 3′ 3.9″ | 109.2 | 3′ 7.0″ | 116.8 | 3′ 10.0″ |
| 6 years | 107.3 | 3′ 6.2″ | 115.7 | 3′ 9.5″ | 123.9 | 4′ 0.8″ |
| 7 years | 113.2 | 3′ 8.6″ | 122 | 4′ 0.0″ | 131 | 4′ 3.6″ |
| 8 years | 118.8 | 3′ 10.8″ | 128.1 | 4′ 2.4″ | 137.8 | 4′ 6.3″ |
| 9 years | 123.8 | 4′ 0.7″ | 133.7 | 4′ 4.7″ | 144.1 | 4′ 8.7″ |
| 10 years | 128.2 | 4′ 2.5″ | 138.8 | 4′ 6.7″ | 149.9 | 4′ 11.0″ |
| 11 years | 132.4 | 4′ 4.1″ | 143.7 | 4′ 8.6″ | 155.5 | 5′ 1.2″ |
| 12 years | 137.3 | 4′ 6.1″ | 149.3 | 4′ 10.8″ | 161.9 | 5′ 3.7″ |
| 13 years | 143.6 | 4′ 8.5″ | 156.4 | 5′ 1.6″ | 169.5 | 5′ 6.7″ |
| 14 years | 150.5 | 4′ 11.3″ | 164.1 | 5′ 4.6″ | 177 | 5′ 9.7″ |
| 15 years | 156.7 | 5′ 1.7″ | 170.1 | 5′ 7.0″ | 182.4 | 5′ 11.8″ |
| 16 years | 160.8 | 5′ 3.3″ | 173.6 | 5′ 8.4″ | 185.5 | 6′ 1.0″ |
| 17 years | 163.1 | 5′ 4.2″ | 175.3 | 5′ 9.0″ | 187 | 6′ 1.6″ |
| 18 years | 164.2 | 5′ 4.7″ | 176.2 | 5′ 9.4″ | 187.8 | 6′ 1.9″ |
| 19 years | 164.8 | 5′ 4.9″ | 176.6 | 5′ 9.5″ | 188.3 | 6′ 2.1″ |
| 20 years | 165 | 5′ 5.0″ | 176.8 | 5′ 9.6″ | 188.5 | 6′ 2.2″ |
Sources: WHO Child Growth Standards (2006), a standard of how healthy, breastfed children grow; CDC growth charts (2000), a reference of how US children did grow. Percentiles are computed from the published LMS values; ages from 2 years are read at the middle of the year-of-age month, as the CDC tables are. Last checked 2026-10-02.
Girls height chart by age
The 5th, 50th and 95th percentile heights for girls from birth to 20 years. Under 2 years the figures are the WHO international growth standard; from 2 years they are the CDC US growth reference. The percentile calculator places a specific child on these curves.
Height by age table
Birth to 24 months
WHO length-for-age, lying down
| Age | 5th | 50th (median) | 95th | |||
|---|---|---|---|---|---|---|
| cm | ft/in | cm | ft/in | cm | ft/in | |
| 0 months | 46.1 | 1′ 6.1″ | 49.1 | 1′ 7.3″ | 52.2 | 1′ 8.6″ |
| 3 months | 56.3 | 1′ 10.2″ | 59.8 | 1′ 11.5″ | 63.3 | 2′ 0.9″ |
| 6 months | 62 | 2′ 0.4″ | 65.7 | 2′ 1.9″ | 69.5 | 2′ 3.3″ |
| 9 months | 66.2 | 2′ 2.1″ | 70.1 | 2′ 3.6″ | 74.1 | 2′ 5.2″ |
| 1 year | 69.8 | 2′ 3.5″ | 74 | 2′ 5.1″ | 78.3 | 2′ 6.8″ |
| 1 year 3 months | 73 | 2′ 4.7″ | 77.5 | 2′ 6.5″ | 82 | 2′ 8.3″ |
| 1 year 6 months | 75.9 | 2′ 5.9″ | 80.7 | 2′ 7.8″ | 85.5 | 2′ 9.7″ |
| 1 year 9 months | 78.6 | 2′ 7.0″ | 83.7 | 2′ 8.9″ | 88.7 | 2′ 10.9″ |
| 2 years | 81.1 | 2′ 7.9″ | 86.4 | 2′ 10.0″ | 91.7 | 3′ 0.1″ |
2 to 20 years
CDC stature-for-age, standing
| Age | 5th | 50th (median) | 95th | |||
|---|---|---|---|---|---|---|
| cm | ft/in | cm | ft/in | cm | ft/in | |
| 2 years | 79.6 | 2′ 7.4″ | 85.4 | 2′ 9.6″ | 91.1 | 2′ 11.9″ |
| 3 years | 87.8 | 2′ 10.6″ | 94.2 | 3′ 1.1″ | 100.8 | 3′ 3.7″ |
| 4 years | 94 | 3′ 1.0″ | 101 | 3′ 3.8″ | 108.4 | 3′ 6.7″ |
| 5 years | 100.4 | 3′ 3.5″ | 108 | 3′ 6.5″ | 116.1 | 3′ 9.7″ |
| 6 years | 106.9 | 3′ 6.1″ | 115 | 3′ 9.3″ | 123.9 | 4′ 0.8″ |
| 7 years | 113.1 | 3′ 8.5″ | 121.8 | 3′ 11.9″ | 131.3 | 4′ 3.7″ |
| 8 years | 118.5 | 3′ 10.7″ | 127.8 | 4′ 2.3″ | 137.9 | 4′ 6.3″ |
| 9 years | 123.2 | 4′ 0.5″ | 133.1 | 4′ 4.4″ | 143.8 | 4′ 8.6″ |
| 10 years | 127.5 | 4′ 2.2″ | 138.2 | 4′ 6.4″ | 149.6 | 4′ 10.9″ |
| 11 years | 132.4 | 4′ 4.1″ | 144.3 | 4′ 8.8″ | 156.4 | 5′ 1.6″ |
| 12 years | 139.2 | 4′ 6.8″ | 151.5 | 4′ 11.6″ | 163.5 | 5′ 4.4″ |
| 13 years | 145.9 | 4′ 9.4″ | 157.3 | 5′ 1.9″ | 168.6 | 5′ 6.4″ |
| 14 years | 149.7 | 4′ 10.9″ | 160.5 | 5′ 3.2″ | 171.3 | 5′ 7.4″ |
| 15 years | 151.3 | 4′ 11.6″ | 161.9 | 5′ 3.7″ | 172.6 | 5′ 8.0″ |
| 16 years | 151.9 | 4′ 11.8″ | 162.6 | 5′ 4.0″ | 173.2 | 5′ 8.2″ |
| 17 years | 152.3 | 5′ 0.0″ | 162.9 | 5′ 4.1″ | 173.6 | 5′ 8.3″ |
| 18 years | 152.5 | 5′ 0.0″ | 163.1 | 5′ 4.2″ | 173.8 | 5′ 8.4″ |
| 19 years | 152.6 | 5′ 0.1″ | 163.3 | 5′ 4.3″ | 173.9 | 5′ 8.5″ |
| 20 years | 152.7 | 5′ 0.1″ | 163.3 | 5′ 4.3″ | 174 | 5′ 8.5″ |
Sources: WHO Child Growth Standards (2006), a standard of how healthy, breastfed children grow; CDC growth charts (2000), a reference of how US children did grow. Percentiles are computed from the published LMS values; ages from 2 years are read at the middle of the year-of-age month, as the CDC tables are. Last checked 2026-10-02.
Adult height chart: men and women
Measured standing height of US adults aged 20 and over, from the 5th to the 95th percentile. These are US figures only; for other countries see average height by country.
| Percentile | Men cm | Men ft/in | Women cm | Women ft/in |
|---|---|---|---|---|
| 5th | 162.8 | 5′ 4.1″ | 149.8 | 4′ 11.0″ |
| 10th | 165.8 | 5′ 5.3″ | 152.5 | 5′ 0.0″ |
| 15th | 167.6 | 5′ 6.0″ | 153.9 | 5′ 0.6″ |
| 25th | 170.1 | 5′ 7.0″ | 156.4 | 5′ 1.6″ |
| 50th (median) | 175.4 | 5′ 9.1″ | 161.3 | 5′ 3.5″ |
| 75th | 180.2 | 5′ 10.9″ | 166 | 5′ 5.4″ |
| 85th | 182.9 | 6′ 0.0″ | 168.4 | 5′ 6.3″ |
| 90th | 184.7 | 6′ 0.7″ | 170.2 | 5′ 7.0″ |
| 95th | 187.4 | 6′ 1.8″ | 172.5 | 5′ 7.9″ |
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, NHANES 2015–2018, published 2021. Survey-weighted estimates for the US civilian non-institutionalized population, all age groups from 20 pooled. Last checked 2026-10-02.
How to read a height chart
Find the age (or the height) in the left column and read across. A percentile is a rank among people of the same age and sex: at the 50th, half are shorter and half taller. The 5th and 95th mark the edges of the range most people fall in, so a child between them is not unusual.
One reading says little. A child who stays near the same curve as they grow is following their own pattern; crossing several curves is worth raising with a doctor. Charts describe populations, not individuals, and a tall or short parent shifts what is normal for a child.
Make your own height chart
Want people or characters side by side on one scale instead of a lookup table? Open the comparison tool to build a height chart of your own with people, characters, animals and objects.